StyleBoxFlat Properties |
The StyleBoxFlat type exposes the following members.
Name | Description | |
---|---|---|
AntiAliasing | Antialiasing draws a small ring around the edges, which fades to transparency. As a result, edges look much smoother. This is only noticeable when using rounded corners. | |
AntiAliasingSize | This changes the size of the faded ring. Higher values can be used to achieve a "blurry" effect. | |
BgColor | The background color of the stylebox. | |
BorderBlend | If true, the border will fade into the background color. | |
BorderColor | Sets the color of the border. | |
BorderWidthBottom | Border width for the bottom border. | |
BorderWidthLeft | Border width for the left border. | |
BorderWidthRight | Border width for the right border. | |
BorderWidthTop | Border width for the top border. | |
ContentMarginBottom | The bottom margin for the contents of this style box. Increasing this value reduces the space available to the contents from the bottom. If this value is negative, it is ignored and a child-specific margin is used instead. For example for StyleBoxFlat the border thickness (if any) is used instead. It is up to the code using this style box to decide what these contents are: for example, a Button respects this content margin for the textual contents of the button. GetMargin(Margin) should be used to fetch this value as consumer instead of reading these properties directly. This is because it correctly respects negative values and the fallback mentioned above. | |
ContentMarginLeft | The left margin for the contents of this style box.Increasing this value reduces the space available to the contents from the left. Refer to ContentMarginBottom for extra considerations. | |
ContentMarginRight | The right margin for the contents of this style box. Increasing this value reduces the space available to the contents from the right. Refer to ContentMarginBottom for extra considerations. | |
ContentMarginTop | The top margin for the contents of this style box. Increasing this value reduces the space available to the contents from the top. Refer to ContentMarginBottom for extra considerations. | |
CornerDetail | This sets the number of vertices used for each corner. Higher values result in rounder corners but take more processing power to compute. When choosing a value, you should take the corner radius (SetCornerRadiusAll(Int32)) into account. For corner radii less than 10, 4 or 5 should be enough. For corner radii less than 30, values between 8 and 12 should be enough. A corner detail of 1 will result in chamfered corners instead of rounded corners, which is useful for some artistic effects. | |
CornerRadiusBottomLeft | The bottom-left corner's radius. If 0, the corner is not rounded. | |
CornerRadiusBottomRight | The bottom-right corner's radius. If 0, the corner is not rounded. | |
CornerRadiusTopLeft | The top-left corner's radius. If 0, the corner is not rounded. | |
CornerRadiusTopRight | The top-right corner's radius. If 0, the corner is not rounded. | |
DrawCenter | Toggles drawing of the inner part of the stylebox. | |
DynamicObject |
Gets a new DynamicGodotObject associated with this instance.
(Inherited from Object.) | |
ExpandMarginBottom | Expands the stylebox outside of the control rect on the bottom edge. Useful in combination with BorderWidthBottom to draw a border outside the control rect. | |
ExpandMarginLeft | Expands the stylebox outside of the control rect on the left edge. Useful in combination with BorderWidthLeft to draw a border outside the control rect. | |
ExpandMarginRight | Expands the stylebox outside of the control rect on the right edge. Useful in combination with BorderWidthRight to draw a border outside the control rect. | |
ExpandMarginTop | Expands the stylebox outside of the control rect on the top edge. Useful in combination with BorderWidthTop to draw a border outside the control rect. | |
NativeInstance | (Inherited from Object.) | |
ResourceLocalToScene | If true, the resource will be made unique in each instance of its local scene. It can thus be modified in a scene instance without impacting other instances of that same scene. | |
ResourceName | The name of the resource. This is an optional identifier. If ResourceName is not empty, its value will be displayed to represent the current resource in the editor inspector. For built-in scripts, the ResourceName will be displayed as the tab name in the script editor. | |
ResourcePath | The path to the resource. In case it has its own file, it will return its filepath. If it's tied to the scene, it will return the scene's path, followed by the resource's index. | |
ShadowColor | The color of the shadow. This has no effect if ShadowSize is lower than 1. | |
ShadowOffset | The shadow offset in pixels. Adjusts the position of the shadow relatively to the stylebox. | |
ShadowSize | The shadow size in pixels. |